Catalogue
LIST OF NAJIB's PUBLICATIONS
CORPORATE
| Publication Name | Edition | Amended Upto | Price |
|---|---|---|---|
| Companies Act, 2017 | 2nd | 05 Aug 2023 | PKR 2,500.00 |
CUSTOMS
| Publication Name | Edition | Amended Upto | Price |
|---|---|---|---|
| The Customs Act, 1969 | 37th | 15 Jul 2026 | PKR 6,500.00 |
| Customs General Orders | 2025-2026 | 10 Nov 2025 | PKR 6,000.00 |
| Customs Rules | 2026-2027 | 10 Jul 2026 | PKR 5,000.00 |
| Customs Rules & Notifications 2016 - 2017 Out of Stock | 22nd | 15 Nov 2016 | PKR 5,000.00 |
| Customs Tariff and Trade Controls 2026 - 2027 | 49th | 25 Aug 2026 | PKR 15,000.00 |
FEDERAL EXCISE
| Publication Name | Edition | Amended Upto | Price |
|---|---|---|---|
| Federal Excise Act, 2005 With Rules and Notifications | 33rd | 20 Jul 2026 | PKR 3,000.00 |
FOREIGN EXCHANGE
| Publication Name | Edition | Amended Upto | Price |
|---|---|---|---|
| Foreign Exchange Manual | 2025 | 20 Aug 2025 | PKR 5,000.00 |
IMPORT & EXPORT
| Publication Name | Edition | Amended Upto | Price |
|---|---|---|---|
| Export Policy Order, 2022 Out of Stock | 5th | 10 Nov 2025 | PKR 1,500.00 |
| Import Policy Order, 2022 Out of Stock | 7th | 10 Nov 2025 | PKR 2,000.00 |
INCOME TAX
| Publication Name | Edition | Amended Upto | Price |
|---|---|---|---|
| Convention and Agreements on Avoidance of Double Taxation Out of Stock | 2024 | 05 Jun 2024 | PKR 8,000.00 |
| Manual Of Tax Laws Out of Stock | 2013-2014 | 01 Feb 2014 | PKR 2,000.00 |
| Income Tax Ciruculars | 2001-2018 | 15 Jan 2019 | PKR 1,500.00 |
| Income Tax Ordinance, 2001 | 2026-2027 | 10 Jul 2026 | PKR 4,000.00 |
| Income Tax Rules and Allied Matters | 2026-2027 | 10 Jul 2026 | PKR 4,000.00 |
JOURNALS
| Publication Name | Edition | Amended Upto | Price |
|---|---|---|---|
| Pakistan Tax & Corporate Laws | 2025 | 31 Dec 2025 | PKR 7,500.00 |
SALES TAX
| Publication Name | Edition | Amended Upto | Price |
|---|---|---|---|
| Balochistan Sales Tax on Services Act, 2015 | 10th | 05 Aug 2026 | PKR 4,000.00 |
| Balochistan, ICT & KPK Sales Tax on Services | 3rd | 15 Dec 2019 | PKR 1,800.00 |
| Khyber Pakhtunkhwa Sales Tax on Services Out of Stock | 10th | 10 Aug 2026 | PKR 3,000.00 |
| Manual Of Provincial Sales Tax On Services | 1st | 20 Jul 2016 | PKR 2,200.00 |
| Punjab Sales Tax on Services Act, 2012 | 17th | 25 Jul 2026 | PKR 3,000.00 |
| The Sales Tax Act, 1990 | 81st | 20 Jul 2026 | PKR 8,000.00 |
| Sindh Sales Tax on Services Act, 2011 | 18th | 31 Jul 2026 | PKR 4,000.00 |
Payments
| Pay Order/Draft/Cheque in favour of : | Tariq Najib Corporation |
| For Bank Transfer: | IBAN No: PK87 MUCB 0094 7010 1000 0477 [Account Title: Tariq Najib Corporation] |
